Please note: This item is not currently available online and may not become available again.
Samsung Q70A 85" QLED 4K Smart TV
The Samsung Q70A Series 85 inch QLED 4K Smart TV is as intelligent as it is beautiful.
The powerful Quantum processor 4K uses AI to transform what you watch into stunning 4K. And with Motion Xcelerator Turbo+, you will get smooth and fluid motion when you are watching a game or action packed movie. This smart TV powered by Tizen learns the content you like and makes suggestions based on what you watch. Bixby, Alexa and Google Assistant are all built in, so you can control your TV with just your voice. Upgrade your TV to the Samsung Q70A Series from RC Willey.
- 100% Color Volume with Quantum Dot
- Dual LED Backlight
- Quantum HDR
- Motion Xcelerator Turbo+
- Quantum Processor 4K
Collection | Q70A |
---|---|
Model | QN85Q70AAFXZA |
Weight | 140.7 lbs. |
Display Type | QLED 4K TV |
Series | QLED Q70 Series |
Dimensions / Weight | |
Screen Class | 85" |
Screen Size | 84.5" |
TV Dimensions without Stand | 74.9"W x 42.8"H x 1.1"D |
TV Dimensions with Stand | 74.9"W x 45.4"H x 14.5"D |
Stand Footprint | 15.9"W x 10.6"H x 14.5"D |
TV Weight without Stand | 91.5 lbs |
TV Weight with Stand | 95.2 lbs |
VESA Wall Mount Support | Yes - 600 x 400 |
Screw Size | M8 |
Screw Depth | 11-13 |
Design | |
Design | AirSlim Design |
Slim Type | Slim Look |
Stand Type | Simple Plus-Wide |
Stand Color | Black |
Bezel Type | 3 Bezel-less |
Front Color | Black |
Video | |
Resolution | 3,840 x 2,160 |
Color | 100% Color Volume with Quantum Dot |
HDR Format | Quantum HDR, HDR10+ |
Viewing Angle | Wide Viewing Angle |
Video Modes | Filmmaker Mode |
Adaptive Picture | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
LED Clear Motion | Yes |
Natural Mode Support | Yes |
Picture Engine | Quantum Processor 4K |
Motion Technology | Motion Xcelerator Turbo+ |
Refresh Rate | 120Hz |
Audio | |
Speaker Type | 2CH |
Multiroom Link | Yes |
Q-Symphony | Q-Sympony |
Active Voice Amplifier | Yes |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Bluetooth Audio | Yes |
Wireless Connectivity | |
Wi-Fi Capable | Yes - WiFi5 |
Bluetooth Enabled | Yes - BT4.2 |
Features | |
AI Upscale | Yes |
Bixby | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Ambient Mode | Ambient Mode+ |
Eco Sensor | Yes |
Screen Mirroring | Yes - TV to Mobile |
Mobile to TV - Mirroring, DLNA | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Far-Field Voice Interaction | Yes |
TV Plus | Yes |
Web Browswer | Yes |
Gallery | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOW | Yes |
Wired TV On - Samsung WOL | Yes |
Bluetooth Low Energy | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Adaptive Sound | Adaptive Sound+ |
Brightness / Color Detection | Brightness / Color Detection |
Instant On | Yes |
Accessibility - Voice Guide | US English |
Accessibility = Learn TV Remote / Learn Menu Screen | US English |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare (HDD) | Yes |
ConnectShare (USB 2.0) | Yes |
Embedded POP | Yes |
Electronic Program Guide | Yes |
FreeSync | FreeSync Premium Pro |
Video Modes | Filmmaker Mode |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Support | Yes |
USB HID Support | Yes |
V-Chip | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
Tap View | Yes |
Auto Game Mode (ALLM) | Yes |
Remote PC | Basic |
Wireless Dex | Yes |
Cloud Service | Office 365 |
Object Tracking Sound | OTS Lite |
Alexa Built-In | Yes |
Google Assistant Built-In | Yes |
Samsung Health | Yes |
Multi View | Yes |
Multi View (USB cam) | Yes |
Music Wall | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game Bar | Yes |
Inputs & Outputs | |
HDMI Inputs | 4 |
USB Connections | 2 |
Ethernet (LAN) | Yes |
Digital Audio Output | 1 |
RF Input | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch Support | Yes |
Audio Return Channel | eARC |
HDMI Quick Switch | Yes |
Anynet+ (HDMI-CEC) | Yes |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 121 W |
Standby Power Consumption | 0.5 W |
System | |
Digital Broadcasting | ATSC/ClearQAM |
TV Tuner | Yes, Analog Tuner |
Operating System | Tizen |
Accessories | |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Remote Controller Model | SolarCell Remote |
Remote Controller Model Code | TM2180E |
Samsung Smart Control (Included) | Yes |
Slim Fit Wall-Mount | Yes |

Samsung Q70A 85" QLED 4K Smart TV